Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Greenwood Academy |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Greenwoood Academy,
Rungdung Rhenock, Sikkim – 737133 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Mamata Chhetri
M.ED, B.ED. |
6. | SCHOOL EMAIL ID | greenwoodacademy16@gmail.com |
7. | CONTACT DETAILS | (+91) 9800933176 (M) |
B. INFRASTRUCTURE DETAILS
SL NO | DESCRIPTION | NO OF UNITS |
1. | CLASS ROOMS FOR RUNNING CLASSES | 9 |
2. | OTHER ROOMS ( OFFICES) | 4 |
3. | SCIENCE LAB | 1 |
4. | MATHEMATICS LAB | 1 |
5. | COMPUTER LAB | 1 |
6. | LIBRARY | 1 |
7. | MUSIC ROOM | 1 |
8. | DANCE ROOM | 1 |
9. | SPECIAL EDUCATOR ROOM | 1 |
10. | BOYS TOILET INCLUDING MALE STAFF | 3 |
11. | GIRLS TOILET INCLUDING FEMALE STAFF | 3 |
12. | PLAYGROUND | 1 |
13. | SICK ROOM | 1 |
14. | COMMON ROOM (SEPARATE FOR BOYS AND GIRLS) | 2 |
15 | INDOOR GAMES | 1 |
AREA OF SCHOOL: 3 ACRES
SIZE OF PLAYGROUND (APPROX.): 3031m2.
C. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 | ( Mrs. ) Mamata Chhetri | M.ED, B.ED |
2. | NUMBER OF TEACHERS | 16 |
I. PGT | ||
II. TGT | ||
III. PRT | ||
3. | TEACHER/ SECTION RATIO | |
4. | SPECIAL EDUCATOR DETAILS | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |